You can find the price for your particular ticket by searching for your journey via:
You can also find prices in our price table here on the page. When you travel with our tickets, whether it is by train or bus, our price groups apply.
Area & Ticket | Youth 7-19 years | Student 20+ | Adult 20+ | Senior 70+ | Family | Validity |
---|---|---|---|---|---|---|
City Ticket Örebro | ||||||
Singel ticket onboard | 24 kr | 45 kr | 36 kr | 90 kr | 1 hour | |
Single ticket presale | 17 kr | 31 kr | 24 kr | 62 kr | 1 hour | |
24 hr | 34 kr | 49 kr | 62 kr | 124 kr | 24 hours | |
Flex 10/40 | 265 kr | 390 kr | 490 kr | 40 days | ||
30 days Off-peak | 190 kr | 380 kr | 30 days | |||
30 days | 415 kr | 605 kr | 760 kr | 30 days | ||
Municipality Karlskoga | ||||||
Singel ticket onboard | 24 kr | 45 kr | 36 kr | 90 kr | 1 hour | |
Single ticket presale | 17 kr | 31 kr | 24 kr | 62 kr | 1 hour | |
24 hr | 34 kr | 49 kr | 62 kr | 124 kr | 24 hours | |
Flex 10/40 | 200 kr | 295 kr | 370 kr | 40 days | ||
30 days Off-peak | 140 kr | 285 kr | 30 days | |||
30 days | 310 kr | 455 kr | 570 kr | 30 days | ||
City Ticket Lindesberg | ||||||
Singel ticket onboard | 24 kr | 45 kr | 36 kr | 90 kr | 1 hour | |
Single ticket presale | 17 kr | 31 kr | 24 kr | 62 kr | 1 hour | |
24 hr | 34 kr | 49 kr | 62 kr | 124 kr | 24 hours | |
Flex 10/40 | 200 kr | 295 kr | 370 kr | 40 days | ||
30 days Off-peak | 140 kr | 285 kr | 30 days | |||
30 days | 310 kr | 455 kr | 570 kr | 30 days | ||
One District | ||||||
24 hr | 45 kr | 66 kr | 83 kr | 166 kr | 24 hours | |
Flex 10/40 | 355 kr | 520 kr | 650 kr | 40 days | ||
30 days Off-peak | 250 kr | 500 kr | 30 days | |||
30 days | 550 kr | 800 kr | 1,000 kr | 30 days | ||
Two District | ||||||
24 hr | 53 kr | 77 kr | 97 kr | 194 kr | 24 hours | |
Flex 10/40 | 445 kr | 650 kr | 810 kr | 40 days | ||
30 days Off-peak | 310 kr | 625 kr | 30 days | |||
30 days | 685 kr | 1,000 kr | 1,250 kr | 30 days | ||
County ticket | ||||||
24 hr | 61 kr | 88 kr | 111 kr | 222 kr | 24 hours | |
Flex 10/40 | 575 kr | 840 kr | 1,050 kr | 40 days | ||
30 days Off-peak | 405 kr | 810 kr | 30 days | |||
30 days | 890 kr | 1,295 kr | 1,620 kr | 30 days | ||
1-2 zones | ||||||
Flex 10/40 | 285 kr | 420 kr | 525 kr | 40 days | ||
30 days | 445 kr | 650 kr | 815 kr | 30 days | ||
Örebro + Värmland | ||||||
30 days | 1,815 kr | 3,305 kr | 30 days | |||
Local Service | ||||||
Single ticket | 38 kr | 70 kr | 56 kr | 1 hour |
Prices for single tickets with regional buses
Prices for single tickets (enkelbiljetter) for regional buses vary depending on the start and end locations. If you would like to know the price, you can use our Travel Planner.
You can also get help with pricing by: