Price guide
The majority of our season tickets have fixed prices, as do several of our single tickets. Prices for Commuter tickets (Pendlarbiljett) or single tickets (enkelbiljetter) for regional buses vary depending on the start and end locations/bus stops. If you would like to know the price for a Commuter ticket, or a single ticket with a regional bus, you can visiting one of our sales agents or contact our Customer Service. You can also find the price for a Commuter ticket by searching for your journey in our web shop,
Would you like to buy a season ticket or charge a card with Travel credit (reskassa)? Do this in our web shop!
Place | Ticket | Price category Young Person | Price category Adult | Price category Family | Validity |
---|---|---|---|---|---|
Hallsberg | Single ticket | SEK 10 | SEK 10 | SEK 20 | 3 hr |
Karlskoga** | City ticket | SEK 215 | SEK 430 | 31 days | |
Off-Peak ticket city | SEK 215 | 31 days | |||
Tourist ticket 24 h*** | SEK 35 | SEK 70 | SEK 90 | 24 hr | |
Tourist ticket 72 h*** | SEK 70 | SEK 140 | SEK 180 | 72 hr | |
Single ticket presale* | SEK 10 | SEK 21 | SEK 42 | 3 hr | |
Single ticket on board | SEK 18 | SEK 36 | SEK 72 | 3 hr | |
Kumla | Single ticket | SEK 10 | SEK 10 | SEK 20 | 3 hr |
Lindesberg | City ticket | SEK 215 | SEK 430 | 31 days | |
Off-Peak ticket city | SEK 215 | 31 days | |||
Tourist ticket 24 h*** | SEK 35 | SEK 70 | SEK 90 | 24 hr | |
Tourist ticket 72 h*** | SEK 70 | SEK 140 | SEK 180 | 72 hr | |
Single ticket presale* | SEK 10 | SEK 21 | SEK 42 | 3 hr | |
Single ticket on board | SEK 18 | SEK 36 | SEK 72 | 3 hr | |
Örebro | City ticket | SEK 285 | SEK 570 | 31 days | |
Off-Peak ticket city | SEK 285 | 31 days | |||
Tourist ticket 24 h*** | SEK 35 | SEK 70 | SEK 90 | 24 hr | |
Tourist ticket 72 h*** | SEK 70 | SEK 140 | SEK 180 | 72 hr | |
Single ticket presale* | SEK 10 | SEK 21 | SEK 42 | 3 hr | |
Single ticket on board | SEK 18 | SEK 36 | SEK 72 | 3 hr | |
Örebro län | County ticket | SEK 705 | SEK 1420 | 31 days | |
Off-Peak ticket county | SEK 625 | 31 days | |||
Leisure ticket | SEK 340 | 31 days | |||
Tourist ticket 24 h*** | SEK 90 | SEK 180 | SEK 250 | 24 hr | |
Tourist ticket 72 h*** | SEK 180 | SEK 360 | SEK 500 | 72 hr |
* Pre-purchase includes single tickets bought via the app, sales agents and on board using travel credit. Single tickets can also be pre-purchased at the Customer Center.
** Prices for city buses also refer to regional buses in Karlskoga Municipality.
*** You can buy a Tourist ticket at a sales agent, on board the bus or at our Customer Center.